CI-PC36 dew point analyzer is an intelligent dew point analyzer with microprocessor as its core and ultra-thin alumina capacitive sensor as its measuring unit. It has the characteristics of high precision, good stability, comprehensive function and long service life.
Features
Technical Specifications
Measure range: | Basic type:-60~+20°CStandard type:-80~+20°CExtended type:-100~+20°C |
Accuracy: | ±3°C(-80~-60°C)±2°C(-60~+20°C) |
Repeatability: | ±0.5°C |
Zero drift: | ±1%FS/7d |
Range drift: | ±1%FS/7d |
Response time: | At the temperature of +20°C and pressure of 1 bar, the range reaches 63% [90%] -60-*-20°C Td 5s[10s]-20--60°C Td 45s[10min] |
Power supply: | 85~264VA,50/60Hz |
Environment temperature: | 0~45°C Environment Humidity:<90%RH |
Sample temperature: | 0~50°C |
Sample gas pressure: | atmospheric conditions+10% (Gas outlet should be atmospheric conditions) |
External control signal: | 1 set,control signal:9~28VDC (optional) |
Analog output: | Standard configuration set of 4-20mA,0-20mA and 0-10V can be set by menu |
Communication: | RS485(standard)/RS232(optional) |
Alarm output: | 2 sets |
Relay contact point capacity: | 24VDC,0.2A |
Inlet and outlet: | 1/4 inch NPT internal thread,standard 6.5 hose joint |
Instrument size: | WxHxD=144mx144mmx251 mm |
Installation hole size of instrument: | LxW=136mmx136mm |
Applications
■ Air separation;
■ Gas manufacturing inspection;
■ Gas humidity detection in metallurgical and smelting industries;
■ Gas humidity detection in food production process;
■ Gas humidity detection in petrochemical process;
■ Gas humidity detection in machinery manufacturing industry,etc.