BeiJing Cape Golden Gas System Company LTD yelling@golden-cape.com
4m3 3 Stage Oxygen Concentrator Machine Pressure High Bottle Compressor

4m3 3 Stage Oxygen Concentrator Machine Pressure High Bottle Compressor

  • High Light

    4m3 oxygen concentrator machine

    ,

    3 stage oxygen concentrator machine

    ,

    pressure high oxygen concentrator machine

  • Voltage
    220V/380V/415V(customizable)
  • Certification
    ISO,CE
  • Cooling Method
    Air Cooling
  • Application
    Medical,Cylinder Filling
  • Lubrication Style
    Oil-free
  • Power Source
    AC Power
  • Pressure
    4 Stage
  • Discharge Pressure
    15,2150
  • Place of Origin
    BeiJing
  • Brand Name
    cape golden
  • Certification
    CE ISO
  • Model Number
    GOW-25/4-150
  • Minimum Order Quantity
    1
  • Delivery Time
    40 day
  • Payment Terms
    L/C, D/A, D/P, T/T, Western Union, MoneyGram

4m3 3 Stage Oxygen Concentrator Machine Pressure High Bottle Compressor

Oil Free Reciprocating Low Pressure Oxygen Compressor

Oxygen compressor Description

 

Oxygen is a violent combustion improver that can easily cause burning and explosion.

Special care should be taken when designing and using tank reciprocating oxygen compressor: Compressed gas parts are strictly prohibited from coming into contact with oil, oil is not contaminated during maintenance, and must be cleaned with solvent before assembly.

 

Since 1995, we have been developing our low pressure oil free oxygen compressor system. When manufacturing every component that comes into contact with the gas, we follow strict oxygen cleaning guidelines and maintain a detailed cleaning record.

 

This low pressure oxygen reciprocating compressor is suitable for inlet pressure 3-4barg (40-60psig) and discharge pressure 10barg (145psig)

The medium and small PSA air separation oxygen system with a flow rate of 100NM3-500NM3/hour can run continuously for 24 hours.

This oil free reciprocating oxygen compressor features

It adopts 1 or 2-stage compression, stainless steel cylinders, each with safety valve, the inlet is equipped with low intake pressure protection, the exhaust end is equipped with high exhaust pressure protection, and each stage has a temperature sensor. Overpressure, the system will alarm and stop, ensure safe operation, small size, light weight, forklift parking position at the bottom, can be easily moved

 

Technical Specification

Model Working medium suction pressure (Mpa,Psig) Discharge pressure Motor.KW Flow rate Nm3/hr Voltage Cooling way weight kgs dimension mm
GOW-4/4-150 oxygen 0.3-0.4,40-60 15,2150 3 4 220V/380V/415V/440V 50/60HZ air cooling 310 1000*750*1150  
GOW-5/4-150 oxygen 0.3-0.4,40-60 15,2150 3 5 220V/380V/415V/440V 50/60HZ air cooling 310 1000*750*1150  
GOW-6/4-150 oxygen 0.3-0.4,40-60 15,2150 3 6 220V/380V/415V/440V 50/60HZ air cooling 310 1000*750*1150  
GOW-8/4-150 oxygen 0.3-0.4,40-60 15,2150 3 8 220V/380V/415V/440V 50/60HZ air cooling 310 1000*750*1150  
GOW-10/4-150 oxygen 0.3-0.4,40-60 15,2150 4 10 220V/380V/415V/440V 50/60HZ air cooling 320 1000*750*1150  
GOW-12/4-150 oxygen 0.3-0.4,40-60 15,2150 4 12 220V/380V/415V/440V 50/60HZ air cooling 320 1000*750*1150  

 

   
Model Working medium suction pressure (Mpa,Psig) Discharge pressure (Mpa,Psig) Motor.KW Flow rate Nm3/hr Voltage Cooling way weight dimension 尺寸mm  
GOW-15/4-150 oxygen 0.3-0.4,40-60 15,2150 11 15 220V/380V/415V/440V 50/60HZ water cooling 780 1500×950×1500  
GOW-16/4-150 oxygen 0.3-0.4,40-60 15,2150 11 16 220V/380V/415V/440V 50/60HZ water cooling 780 1500×950×1500  
GOW-20/4-150 oxygen 0.3-0.4,40-60 15,2150 11 20 220V/380V/415V/440V 50/60HZ water cooling 780 1500×950×1500  
GOW-25/4-150 oxygen 0.3-0.4,40-60 15,2150 11 25 220V/380V/415V/440V 50/60HZ water cooling 960 1500×950×1500  
GOW-30/4-150 oxygen 0.3-0.4,40-60 15,2150 11 30 220V/380V/415V/440V 50/60HZ water cooling 960 1500×950×1500  
GOW-35/4-150 oxygen 0.3-0.4,40-60 15,2150 11 35 220V/380V/415V/440V 50/60HZ water cooling 960 1500×950×1500  
GOW-40/4-150 oxygen 0.3-0.4,40-60 15,2150 15 40 220V/380V/415V/440V 50/60HZ water cooling 1000 1500×950×1500  
GOW-42/3-150 oxygen 0.3-0.4,40-60 15,2150 15 42 220V/380V/415V/440V 50/60HZ water cooling 1000 1500×950×1500  
GOW-50/4-150 oxygen 0.3-0.4,40-60 15,2150 15 50 220V/380V/415V/440V 50/60HZ water cooling 1000 1500×950×1500  
GOW-50/2-150 oxygen 0.3-0.4,40-60 15,2150 18.5 50 220V/380V/415V/440V 50/60HZ water cooling 1050 1500×950×1500  
GOW-56/3-150 oxygen 0.3-0.4,40-60 15,2150 18.5 56 220V/380V/415V/440V 50/60HZ water cooling 1050 1500×950×1500  
GOW-60/4-150 oxygen 0.3-0.4,40-60 15,2150 18.5 60 220V/380V/415V/440V 50/60HZ water cooling 1050 1500×950×1500  

 

Oxygen compressor Details

4m3 3 Stage Oxygen Concentrator Machine Pressure High Bottle Compressor 04m3 3 Stage Oxygen Concentrator Machine Pressure High Bottle Compressor 14m3 3 Stage Oxygen Concentrator Machine Pressure High Bottle Compressor 24m3 3 Stage Oxygen Concentrator Machine Pressure High Bottle Compressor 3

FAQ:

1) Flow rate (Capacity): _____Nm3/hr

2) Inlet Pressure: ____Bar

3)Discharge pressure: _____Bar

4) Voltages and Frequency : ______V/___/HZ 3 phase

5) Medium (usage) :

6) Altitude: