Cape-Golden has a wide range of Oxygen Generator Price used for filling cylinders of any size up to 200 bar. The filling capacity ranges from 2 to 200 cylinders per day.
The Oxygen Generator Price can be set up to fill the hospital pipeline directly and use the filling ramp as a backup system. Oxygen cylinders can be filled simultaneously or during hours with low consumption
Short Description
Condition: New
Place of Origin: Beijing China (Mainland)
Brand Name: Cape-Golden
Voltage: 220V/380/420/440V or as customerized
Certification: ISO9001/13485 CE
Warranty: 12~24months
After-sales Service Provided: Overseas service center available
Type: Skid-mounted
Dew point: -45ºC - -60ºC
Purity: 90% ,93%, 95% ,99% available
Capacity: 1-120 Nm3/h per unit set
Usage: Hospital and industry
Main components: Air Compressor , Refrigerated Dryer, Air filters ,Oxygen generator , Oxygen booster, filling station , etc.
Product Parameters:
Place of Origin | Brand | Model | Outlet Dew Point |
Beijing China | Cape-Golden | CAOG-15 | -60℃~-45℃ |
Usage | Capacity | Purity | Material |
Medical Oxygen cylinder filling machine | 15Nm3/hour(filling 60 cylinders per day) | 90~99% | Carbon Steel/ Stainless steel |
Delivery time | Working Pressure | Power Consumption | Structure |
20~30days | 4~200bar | 0.1kw | 4towers |
Advantage
* Most reliable technology
* More advanced and more economical air separation modules. extremely low power consumption
* Simple engineering design, Less components = lower maintenance cost
* Automated Operation.
* Turn-key solution and pre-commissioned.
* Skid mounted design, easy installation.
* Durable Molecular Sieve and Steel Structures ensures longer life.
* We take the one-on-one service mode , one customer--one saler--one engineer for evert set of oxygen generator .
Customers Site:
Our Factory:
Selection Table :
CAPE GOLDEN® PSA Oxygen generator for refilling cylinders | |||||
Model | Qty of cylinders (pieces/day--24hours) Cyinders: 40L/150bar (storage 6000L gas) | Purity(%) (90%,93%, 95%, 99% optional) | Flow Rate ( Nm3/h) | Flow Rate ( Liter/h) | Flow Rate ( Liter/min) |
CAOG-3 | 12 | 93~99 | 3 | 3,000 | 50 |
CAOG-5 | 20 | 93~99 | 5 | 5,000 | 83 |
CAOG-10 | 40 | 93~99 | 10 | 10,000 | 167 |
CAOG-15 | 60 | 93~99 | 15 | 15,000 | 250 |
CAOG-20 | 80 | 93~99 | 20 | 20,000 | 333 |
CAOG-25 | 100 | 93~99 | 25 | 25,000 | 417 |
CAOG-30 | 120 | 93~99 | 30 | 30,000 | 500 |
CAOG-35 | 145 | 93~99 | 35 | 35,000 | 583 |
CAOG-40 | 160 | 93~99 | 40 | 40,000 | 667 |
CAOG-45 | 180 | 93~99 | 45 | 45,000 | 750 |
CAOG-50 | 200 | 93~99 | 50 | 50,000 | 833 |
CAOG-60 | 240 | 93~95 | 60 | 60,000 | 1,000 |
CAOG-70 | 280 | 93~95 | 70 | 70,000 | 1,167 |
CAOG-80 | 320 | 93~95 | 80 | 80,000 | 1,333 |
CAOG-90 | 360 | 93~95 | 90 | 90,000 | 1,500 |
CAOG-100 | 400 | 93~95 | 100 | 100,000 | 1,667 |
CAOG-120 | 480 | 93~95 | 120 | 120,000 | 2,000 |
CAOG-150 | 600 | 93~95 | 150 | 150,000 | 2,500 |
Remark: Cylinders capacity is 6m3 |