Oxygen making & cylinder filling system self-contained oxygen system can generate oxygen and fill the oxygen cylinders on site. As a completely standalone oxygen generation system, the Oxygen making & cylinder filling system is fully automated with compact and easy operation design, it can produce oxygen and fill the oxygen cylinders based on actual demand. The Oxygen making & cylinder filling system is one of the best solutions for the small gas businesses; it is affordable and offers a new profit center for your oxygen business.
Product Parameters:
Place of Origin | Brand | Model | Outlet Dew Point |
Beijing China | Cape-Golden | CAOG-20 | -60℃~-45℃ |
Usage | Capacity | Purity | Material |
Medical Oxygen cylinder filling machine | 20Nm3/hour(filling 80 cylinders per day) | 90~99% | Carbon Steel/ Stainless steel |
Delivery time | Working Pressure | Power Consumption | Structure |
20~30days | 4~200bar | 0.1kw | 4towers |
Advantage
* Most reliable technology
* More advanced and more economical air separation modules. extremely low power consumption
* Simple engineering design, Less components = lower maintenance cost
* Automated Operation.
* Turn-key solution and pre-commissioned.
* Skid mounted design, easy installation.
* Durable Molecular Sieve and Steel Structures ensures longer life.
* We take the one-on-one service mode , one customer--one saler--one engineer for evert set of oxygen generator .
Customers Site:
Our Factory:
Selection Table :
CAPE GOLDEN® PSA Oxygen generator for refilling cylinders | |||||
Model | Qty of cylinders (pieces/day--24hours) Cyinders: 40L/150bar (storage 6000L gas) |
Purity(%) (90%,93%, 95%, 99% optional) |
Flow Rate ( Nm3/h) |
Flow Rate ( Liter/h) |
Flow Rate ( Liter/min) |
CAOG-3 | 12 | 93~99 | 3 | 3,000 | 50 |
CAOG-5 | 20 | 93~99 | 5 | 5,000 | 83 |
CAOG-10 | 40 | 93~99 | 10 | 10,000 | 167 |
CAOG-15 | 60 | 93~99 | 15 | 15,000 | 250 |
CAOG-20 | 80 | 93~99 | 20 | 20,000 | 333 |
CAOG-25 | 100 | 93~99 | 25 | 25,000 | 417 |
CAOG-30 | 120 | 93~99 | 30 | 30,000 | 500 |
CAOG-35 | 145 | 93~99 | 35 | 35,000 | 583 |
CAOG-40 | 160 | 93~99 | 40 | 40,000 | 667 |
CAOG-45 | 180 | 93~99 | 45 | 45,000 | 750 |
CAOG-50 | 200 | 93~99 | 50 | 50,000 | 833 |
CAOG-60 | 240 | 93~95 | 60 | 60,000 | 1,000 |
CAOG-70 | 280 | 93~95 | 70 | 70,000 | 1,167 |
CAOG-80 | 320 | 93~95 | 80 | 80,000 | 1,333 |
CAOG-90 | 360 | 93~95 | 90 | 90,000 | 1,500 |
CAOG-100 | 400 | 93~95 | 100 | 100,000 | 1,667 |
CAOG-120 | 480 | 93~95 | 120 | 120,000 | 2,000 |
CAOG-150 | 600 | 93~95 | 150 | 150,000 | 2,500 |
Remark: Cylinders capacity is 6m3 |
Delivery: