Oil free oxygen booster unit
Product characteristics:
All oil-free design, guide ring, piston ring, piston rod packing are self-lubricating materials, 100% oil-free lubrication. Bearing parts are lubricated with high temperature grease and do not contact with compressed media, so as to avoid gas pollution during compression and ensure gas purity. Microcomputer controller control, with high exhaust temperature, low intake pressure, high exhaust pressure alarm shutdown function, high level of automation, compressor operation is more reliable. Data remote display and remote control can be configured according to customer requirements.
Product Application:
This series of compressors are widely used in air separation oxygen plant, medical and other oxygen industries.
Suction pressure: 0-1.0 Mpa (G), exhaust pressure: <3 Mpa (G)
Technical Specification
Model | Working medium | suction pressure (Mpa,Psig) | Discharge pressure | Motor.KW | Flow rate Nm3/hr | Voltage | Cooling way | weight kgs | dimension mm | |
GOW-4/4-150 | oxygen | 0.3-0.4,40-60 | 15,2150 | 3 | 4 | 220V/380V/415V/440V 50/60HZ | air cooling | 310 | 1000*750*1150 | |
GOW-5/4-150 | oxygen | 0.3-0.4,40-60 | 15,2150 | 3 | 5 | 220V/380V/415V/440V 50/60HZ | air cooling | 310 | 1000*750*1150 | |
GOW-6/4-150 | oxygen | 0.3-0.4,40-60 | 15,2150 | 3 | 6 | 220V/380V/415V/440V 50/60HZ | air cooling | 310 | 1000*750*1150 | |
GOW-8/4-150 | oxygen | 0.3-0.4,40-60 | 15,2150 | 3 | 8 | 220V/380V/415V/440V 50/60HZ | air cooling | 310 | 1000*750*1150 | |
GOW-10/4-150 | oxygen | 0.3-0.4,40-60 | 15,2150 | 4 | 10 | 220V/380V/415V/440V 50/60HZ | air cooling | 320 | 1000*750*1150 | |
GOW-12/4-150 | oxygen | 0.3-0.4,40-60 | 15,2150 | 4 | 12 | 220V/380V/415V/440V 50/60HZ | air cooling | 320 | 1000*750*1150 |
Product
FAQ:
1) Flow rate (Capacity): _____Nm3/hr
2) Inlet Pressure: ____Bar
3)Discharge pressure: _____Bar
4) Voltages and Frequency : ______V/___/HZ 3 phase
5) Medium (usage) :
6) Altitude: